Road Reports
Road Condition Reports are only updated during office hours and pertain only to local roads within the Shire of Mount Magnet. Current conditions updated as at 21 August 2024 at 8.25am.
Road | Car & Utility | 4WD Vehicles Under 3 Tonne | Truck Exceeding 3 Tonne | Status |
---|---|---|---|---|
Iowna/Meeline Rd to Iowna Stn | OPEN | OPEN | OPEN | OPEN TO ALL TRAFFIC |
Iowna/Meeline Rd to Meeline Stn | OPEN | OPEN | OPEN | OPEN TO ALL TRAFFIC |
Iowna/Meeline Rd to Narndee Stn | OPEN | OPEN | OPEN | OPEN TO ALL TRAFFIC |
Lennonville Road | OPEN | OPEN | OPEN | OPEN TO ALL TRAFFIC |
Mt Farmer/Boogardie Road | OPEN | OPEN | OPEN | OPEN TO ALL TRAFFIC |
Nalbarra Road | OPEN | OPEN | OPEN | OPEN TO ALL TRAFFIC |
Narndee Road | OPEN | OPEN | OPEN | OPEN TO ALL TRAFFIC |
Narndee Road to Red Bluff Road | OPEN | OPEN | OPEN | OPEN TO ALL TRAFFIC |
Palmers Well Road | OPEN | OPEN | OPEN | OPEN TO ALL TRAFFIC |
Paynesville/Cue Road | OPEN | OPEN | OPEN | OPEN TO ALL TRAFFIC |
Tourist Trail Road | OPEN | OPEN | OPEN | OPEN TO ALL TRAFFIC |
Wandarrie/Merroe Access Road | OPEN | OPEN | OPEN | OPEN TO ALL TRAFFIC |
Wogarno Access Road | OPEN | OPEN | OPEN | OPEN TO ALL TRAFFIC |
Wogarno/Yoweragabbie Road | OPEN | OPEN | OPEN | OPEN TO ALL TRAFFIC |
Wynyangoo/Wondinong Road | OPEN | OPEN | OPEN | OPEN TO ALL TRAFFIC |
Youanmi Road | OPEN | OPEN | OPEN | OPEN TO ALL TRAFFIC |
Yoweragabbie Access Road | OPEN | OPEN | OPEN | OPEN TO ALL TRAFFIC |
Useful Links
Main Roads
138 138
https://mrw-aue-tvlmp-appsrv-prd.azurewebsites.net/Home/Map
Shire of Meekatharra
Phone: 9980 0600
https://www.meekashire.wa.gov.au/council/news-and-information/
Shire of Cue
Phone 9963 8600
https://www.cue.wa.gov.au/more/information-bulletins/category/road-reports
Shire of Sandstone
Phone 9963 5802
https://www.sandstone.wa.gov.au/roadreport
Shire of Wiluna
Phone 9981 8000
https://www.wiluna.wa.gov.au/documents/