Road Reports
Road Condition Reports are only updated during office hours and pertain only to local roads within the Shire of Mount Magnet. Current conditions updated as at 17 December 2024 at 2.00pm.
Road | Car & Utility | 4WD Vehicles Under 3 Tonne | Truck Exceeding 3 Tonne | Status |
---|---|---|---|---|
Iowna/Meeline Rd to Iowna Stn | OPEN | OPEN | OPEN | OPEN TO ALL VEHICLES |
Iowna/Meeline Rd to Meeline Stn | OPEN | OPEN | OPEN | OPEN TO ALL VEHICLES |
Iowna/Meeline Rd to Narndee Stn | OPEN | OPEN | OPEN | OPEN TO ALL VEHICLES |
Lennonville Road | OPEN | OPEN | OPEN | OPEN TO ALL VEHICLES |
Mt Farmer/Boogardie Road | OPEN | OPEN | OPEN | OPEN TO ALL VEHICLES |
Nalbarra Road | OPEN | OPEN | OPEN | OPEN TO ALL VEHICLES |
Narndee Road | OPEN | OPEN | OPEN | OPEN TO ALL VEHICLES |
Narndee Road to Red Bluff Road | OPEN | OPEN | OPEN | OPEN TO ALL VEHICLES |
Palmers Well Road | OPEN | OPEN | OPEN | OPEN TO ALL VEHICLES |
Paynesville/Cue Road | OPEN | OPEN | OPEN | OPEN TO ALL VEHICLES |
Tourist Trail Road | OPEN | OPEN | OPEN | OPEN TO ALL VEHICLES |
Wandarrie/Merroe Access Road | OPEN | OPEN | OPEN | OPEN TO ALL VEHICLES |
Wogarno Access Road | OPEN | OPEN | OPEN | OPEN TO ALL VEHICLES |
Wogarno/Yoweragabbie Road | OPEN | OPEN | OPEN | OPEN TO ALL VEHICLES |
Wynyangoo/Wondinong Road | OPEN | OPEN | OPEN | OPEN TO ALL VEHICLES |
Youanmi Road | OPEN | OPEN | OPEN | OPEN TO ALL VEHICLES |
Yoweragabbie Access Road | OPEN | OPEN | OPEN | OPEN TO ALL VEHICLES |
Useful Links
Main Roads
138 138
https://mrw-aue-tvlmp-appsrv-prd.azurewebsites.net/Home/Map
Shire of Meekatharra
Phone: 9980 0600
https://www.meekashire.wa.gov.au/council/news-and-information/
Shire of Cue
Phone 9963 8600
https://www.cue.wa.gov.au/more/information-bulletins/category/road-reports
Shire of Sandstone
Phone 9963 5802
https://www.sandstone.wa.gov.au/roadreport
Shire of Wiluna
Phone 9981 8000
https://www.wiluna.wa.gov.au/documents/