Road Condition Reports are only updated during office hours and pertain only to local roads within the Shire of Mount Magnet.
Issue Date : 19/12/2022 9:30 am
Issue Date : 19/12/2022 9:30 am
Road | Car & Utility | 4WD Vehicles Under 3 Tonne | Truck Exceeding 3 Tonne | Comments |
---|---|---|---|---|
Iowna/Meeline Rd to Iowna Stn | OPEN | OPEN | OPEN | PROCEED WITH CAUTION |
Iowna/Meeline Rd to Meeline Stn | OPEN | OPEN | OPEN | PROCEED WITH CAUTION |
Iowna/Meeline Rd to Narndee Stn | OPEN | OPEN | OPEN | PROCEED WITH CAUTION |
Lennonville Road | OPEN | OPEN | OPEN | PROCEED WITH CAUTION |
Mt Farmer/Boogardie Road | OPEN | OPEN | OPEN | PROCEED WITH CAUTION |
Nalbarra Road | OPEN | OPEN | OPEN | PROCEED WITH CAUTION |
Narndee Road | OPEN | OPEN | OPEN | PROCEED WITH CAUTION |
Narndee Road to Red Bluff Road | OPEN | OPEN | OPEN | PROCEED WITH CAUTION |
Palmers Well Road | OPEN | OPEN | OPEN | PROCEED WITH CAUTION |
Paynesville/Cue Road | OPEN | OPEN | OPEN | PROCEED WITH CAUTION |
Tourist Trail Road | OPEN | OPEN | OPEN | PROCEED WITH CAUTION |
Wandarrie/Merroe Access Road | OPEN | OPEN | OPEN | PROCEED WITH CAUTION |
Wogarno Access Road | OPEN | OPEN | OPEN | PROCEED WITH CAUTION |
Wogarno/Yoweragabbie Road | OPEN | OPEN | OPEN | PROCEED WITH CAUTION |
Wynyangoo/Wondinong Road | OPEN | OPEN | OPEN | PROCEED WITH CAUTION |
Youanmi Road | CLOSED | CLOSED | CLOSED | CLOSED TO ALL TRAFFIC |
Yoweragabbie Access Road | OPEN | OPEN | OPEN | PROCEED WITH CAUTION |
Issue Date : 19/12/2022 9:30 am |
Some more links for you to explore
Please see below for contact information for main roads and surrounding Shires:
Main Roads – 138 138 https://mrw-aue-tvlmp-appsrv-prd.azurewebsites.net/Home/Map
Shire of Meekatharra- 9980 0600 – https://www.meekashire.wa.gov.au/council/news-and-information/
Shire of Cue – 9963 8600 – https://www.cue.wa.gov.au/more/information-bulletins/category/road-reports
Shire of Sandstone – 9963 5802
Shire of Wiluna – 9981 8000 – https://www.wiluna.wa.gov.au/documents/